Your shopping cart is empty!
Stock Status | Call for Price |
Product ID | 6722 |
Brand | ViewSonic |
Product model | TD2230 |
Connectivity | |
Audio Jack | 3.5mm Audio In x 1 3.5mm Audio Out x 1 |
Display Port | DisplayPort x 1 |
HDMI | HDMI 1.4 x 1 |
Others | Power in: DC Socket (Center Positive) |
Video | |
Flicker Free | Yes |
Low Blue Light | Yes |
Display Features | |
Aspect Ratio | 16:9 |
Brightness | 250 cd/m² (typ) |
Color Support | Colors: 16.7M Color Space Support: 8 bit (6 bit + Hi-FRC) Color Gamut: NTSC: 77% size (Typ), sRGB: 108% size (Typ) |
Contrast Ratio | Static Contrast Ratio: 1,000:1 (typ) Dynamic Contrast Ratio: 50M:1 |
Viewing Angle | 170º horizontal, 170º vertical |
Resolution | 1920x1080 (Full HD) |
Response Time | Response Time (Typical GTG): 5ms Response Time (GTG w/OD): 5ms |
Refresh Rate (Hz) | 75Hz |
Port & Connector | |
VGA | VGA x 1 |
General | |
Dimensions | 19.3 x 11.8 x 1.9 inch / 490 x 299 x 47 mm |
Power Consumption | Consumption (typical): 20 w/ ES 7.0; 25 w/o ES 7.0W Consumption (max): 25 w/ ES 7.0; 28 w/o ES 7.0W |
Weight | 3.6 kg |
Warranty Information | |
Warranty | 3 Years |
ViewSonic TD2230 22" 10-point Full HD Touch Screen Monitor