Dahua DH-HAC-HFW1209CP-LED 2MP HDCVI IR Bullet Camera

Product Price | 2,000৳ |
Stock Status | In Stock |
Product ID | 1155 |
Brand | Dahua |
Product model | DH-HAC-HFW1209CP-LED |
Warranty | 1 Year |
Features
- Full-color starlight
- 20 m illumination distance
- Max. 30fps@1080P, Fixed lens
- IP67, 12V±30% DC
Lens | |
Angle of View | 2.8 mm: 126.2° × 106° × 56.5°(diagonal × horizontal × vertical); 3.6 mm: 103.6° × 86.9° × 46.3°(diagonal × horizontal × vertical) |
Close Focus Distance | 2.8 mm: 0.6 m (1.97 ft); 3.6 mm: 1.2 m (3.94 ft) |
DORI distance | Lens- 2.8 mm- Detect 38.6 m (126.6 ft) - Observe 15.4 m (50.5 ft) - Recognize 7.7 m (26.3 ft) - Identify 3.9 m (12.8 ft) Lens- 3.6 mm - Detect 55.2 m (181.1 ft) - Observe 22.1 m (72.5 ft) - Recognize 11.0 m(36.1 ft) - Identify 5.5 m (18.0 ft) |
Focal Length | 2.8 mm ;3.6 mm |
Lens Type | Fixed-focal |
Max Aperture | F1.6 ;F1.6 |
Mount Type | M12 |
Video | |
BLC Mode | BLC/WDR |
Frame Rate | CVI: PAL: 1080P@25fps; 720P@25fps; NTSC: 1080P@30fps; 720P@30fps; AHD: PAL: 1080P@25fps; NTSC: 1080P@30fps TVI: PAL: 1080P@25fps; NTSC: 1080P@30fps CVBS: PAL: 960H; NTSC: 960H |
Gain Control | Auto; manual |
Mirror | Off/On |
Noise Reduction | 2D DNR |
Privacy Mask | Off/On (8 area, rectangle) |
Resolution | 1080P (1920 × 1080); 720P (1280 × 720); 960H (960 × 576/960 × 480) |
Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port |
WDR | DWDR |
White Balance | Auto; manual |
Camera Features | |
Illumination Distance | Distance up to 20 m (65.61 ft) |
Illuminator On/Off Contro | Auto; manual |
Image Sensor | 1/2.8 inch CMOS |
Minimum Illumination | 0.01Lux/F1.6, 0Lux white light on |
Pixel | 1920 (H) × 1080 (V), 2MP |
S/N Ratio | > 65dB |
Scanning System | Progressive |
Shutter Speed | PAL: 1/25s–1/100000s NTSC: 1/30s–1/100000s |
Others | Illuminator Number 1 Iris Type Fixed iris Smart Light Yes |
General | |
Certification | CE (EN55032, EN55024, EN50130-4,EN60950-1) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) |
Dimensions | 161.3 mm × 69.7 mm × 70.0 mm (6.35" × 2.75" × 2.75") |
Environment | Operating Temperature -40°C to +60°C (-40°F to 140°F); <95% (non condensation) Storage Temperature -40°C to +60°C (-40°F to 140°F); <95% (non condensation) Protection Grade IP67 |
Power | Power Supply 12V ±30% DC Power Consumption Max 3.0W (12V DC, White Light on) |
Weight | Net Weight 0.20 Kg (0.44 lb) Gross Weight 0.28 Kg (0.62 lb) |
Material | Casing Metal front cover + plastic main body + plastic bracket |
Warranty Information | |
Warranty | 1 Years |
Dahua DH-HAC-HFW1209CP-LED 2MP HDCVI IR Bullet Camera
Dahua DH-HAC-HFW1209CP-LED is a 2 megapixel bullet-style security camera made by Dahua Technology. It features a 1/3" progressive scan CMOS sensor, 1080p resolution at 30 frames per second, and a 3.6mm fixed lens with a field of view of 91 degrees. It also has built-in IR LED lights for night vision with a range of up to 30m, built-in microphone and supports intelligent video analytics such as line crossing, intrusion detection and region entrance/exit detection. It supports H.265+ and H.264 video compression and can be remotely accessed and controlled through a web browser or mobile app. It is IP67 rated for protection against dust and water and can operate in temperatures from -40°F to 140°F. It also supports ONVIF and CGI protocols and has built-in PoE (Power over Ethernet) support which simplifies the installation process.
Dahua DH-HAC-HFW1209CP-LED Camera Features
- 2 megapixel (1080p) resolution at 30 frames per second
- 3.6mm fixed lens with a field of view of 91 degrees
- Built-in IR LED lights for night vision with a range of up to 30m
- Built-in microphone
- Intelligent video analytics such as line crossing, intrusion detection and region entrance/exit detection
- H.265+ and H.264 video compression
- Remote access and control through a web browser or mobile app
- IP67 weatherproof rating for protection against dust and water
- Operating temperature range of -40°F to 140°F
- ONVIF and CGI protocol support
- Built-in PoE (Power over Ethernet) support for easy installation
- Smart functions such as face detection, people counting, heat map, and more.
- Smart H.265+ compression technology to save bandwidth and storage
- Supports dual-stream and multiple network protocols
- Smart IR technology to prevent overexposure of the IR LEDs
- 3D DNR (Digital Noise Reduction) and DWDR (Digital Wide Dynamic Range) to improve image clarity
- Dahua camera Supports advanced events such as face detection, line crossing, intrusion, and region entrance/exit detection.