Dahua IPC-HDW1239T1P-LED 2MP Lite Full-color Eyeball Network Camera
Call for Price
Image may differ with actual product's structure, color, size & dimensions. No complaint will be accepted for image mismatch.
| Stock Status | Call for Price |
| Product ID | 3441 |
| Brand | Dahua |
| Product model | DH-IPC-HDW1239T1P-LED |
| Warranty | 1 Year |
Dahua IPC-HDW1239T1P-LED 2MP Lite Full-color Eyeball Network Camera
0৳
হেল্পলাইন নাম্বারে কল দিয়ে পণ্যের স্টক ও ডেলিভারি সিস্টেম সম্পর্কে জেনে নেওয়ার অনুরোধ রইলো, প্রযুক্তি পণ্যের অস্থিতিশীল বাজার পরিস্থিতির কারণে যেকোন সময় মূল্য পরিবর্তন হতে পারে।
Features
- 1/2.7” CMOS image sensor
- 2MP (1920 × 1080) @25/30 fps
- Max LED distance: 15 m
- IP67 protection, 12V DC/PoE power
Specification
| Lens | |
| Angle of View | 2.8 mm: Pan 110° × Tilt 59° × Diagonal 132° 3.6 mm: Pan 91° × Tilt 48° × Diagonal 109° |
| Close Focus Distance | 2.8 mm: 0.6 m (2.0 ft) 3.6 mm: 1.1 m (3.6 ft) |
| DORI distance | Lens- 2.8mm- Detect 37.3 m (122.4 ft) - Observe 14.9 m (48.9 ft)- Recognize 7.5 m ( 24.6 ft) - Identify 3.7 m (12.1 ft) Lens- 3.6 mm - Detect 53.3 m (174.9 ft) - Observe 21.3 m (69.9 ft) - Recognize 10.7 m (35.1 ft) - Identify 5.3 m (17.4 ft) |
| Focal Length | 2.8 mm 3.6 mm |
| Iris Type | Fixed |
| Lens Type | Fixed-focal |
| Max Aperture | 2.8 mm: F1.6 3.6 mm: F1.6 |
| Mount Type | M12 |
| Video | |
| BLC Mode | Yes |
| Day/Night | Color/B/W |
| Frame Rate | Main Stream: 1920 × 1080 (1 fps–25/30 fps) Sub stream: 704 × 576 (1 fps–25 fps) 704 × 480 (1 fps–30 fps) |
| Gain Control | Manual/Auto |
| HLC | Yes |
| Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 1080p resolution.) |
| Mirror | Yes |
| Motion Detection | OFF/ON (4 areas, rectangular) |
| Noise Reduction | 3D DNR |
| Privacy Mask | 4 areas |
| Resolution | 1080P (1920×1080); 1.3MP (1280×960);720p (1280×720); D1 (704×576/704×480); VGA (640×480); CIF (352×288/352×240) |
| ROI | Yes (4 areas) |
| Smart Codec | Yes |
| Stream Capability | 2 streams |
| Video Bit Rate | Bit Rate Control : CBR/VBR Video Bit Rate : H.264: 32 Kbps–6144 Kbps H.265: 12 Kbps–6400 Kbps |
| Video Compression | H.265; H.264; H.264H; H.264B; MJPEG |
| WDR | DWDR |
| White Balance | Auto/natural/street lamp/outdoor/manual/regional custom |
| Camera Features | |
| Illumination Distance | 2.8 mm: 10 m (32.8ft) 3.6 mm: 15 m (49.2ft) |
| Illuminator Number | 1 |
| Illuminator On/Off Contro | Auto/Manual |
| Image Sensor | 1/2.7" 2Megapixel progressive CMOS |
| Minimum Illumination | 0.005 Lux @F1.6 |
| Pan/Tilt/Rotation Range | Horizontal: 0°–355° Vertical: 0°–78° Rotation: 0°–360° |
| Pixel | 1920 (H) × 1080 (V) |
| ROM | 16 MB |
| Scanning System | Progressive |
| Shutter Speed | Auto/Manual 1/3 s–1/100000 s |
| RAM | 64 MB |
| Network Features | |
| Interoperability | ONVIF (Profile S); CGI; P2P; Genetec |
| Management Software | Smart PSS; DSS; DMSS |
| Mobile Phone | IOS; Android |
| Network | RJ-45 (10/100 Base-T) |
| Protocols | IPv4; IPV6; HTTP; HTTPS; TCP; UDP; ARP; RTP; RTSP; SMTP; FTP; DHCP; DNS; NTP; DDNS ;Multicast |
| Storage | FTP; Dahua Cloud |
| User/Host | 20 |
| Web Browser | IE Chrome Firefox |
| General | |
| Certification | CE-LVD: EN62368-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B |
| Dimensions | 85.5 mm × Φ109 mm (3.4" × Φ4.3") |
| Environment | Operating Conditions : -40°C to +60°C (-40°F to +140°F)/less than ≤ 95% Storage Temperature : -40°C to +60°C (-40°F to +140°F) Ingress Protection : IP67 |
| Power | Power Supply : 12V DC/PoE (802.3af) Power Consumption : <4.8 W |
| Weight | Net Weight : 0.24 kg (0.5 lb) Gross Weight : 0.37 kg (0.8 lb) |
| Material | Plastic |
Dahua IPC-HDW1239T1P-LED 2MP Lite Full-color Eyeball Network Camera
- 2MP, 1/2.7” CMOS image sensor, low illuminance, high image definition
- Outputs max. 2MP (1920 × 1080) @25/30 fps
- H.265 codec, high compression rate, ultra-low bit rate
- Built-in LEDs, max LED distance: 30 meters
- ROI, SMART H.264/H.265, flexible coding, applicable to various bandwidth and storage environments
- Rotation mode, DWDR, 3D DNR, HLC, BLC, digital watermarking, applicable to various monitoring scenes
- Abnormality detection: Motion detection, video tampering, network disconnection, IP conflict, illegal access
- 12V DC/PoE power support
- IP67 protection
Same category
Tags:
dahua
, ipc-hdw1239t1p-led
, dahua ipc-hdw1239t1p-led camera
, dahua ipc-hdw1239t1p-led camera best price in bd
, dahua hac- ipc-hdw1239t1p-led camera price
, dahua ipc-hdw1239t1p-led camera available in bd
, low price camera in bd
, ipc-hdw1239t1p-led price in bd
, camera price in bd
, dahua ipc-hdw1239t1p-led price
, dahua ipc-hdw1239t1p-led
, dahua ipc-hdw1239t1p-led camera price in bd