Dahua IPC-HDW1431T1 4MP Entry IR Vari-focal Eyeball Network Camera
Call for Price
Image may differ with actual product's structure, color, size & dimensions. No complaint will be accepted for image mismatch.
| Stock Status | Call for Price |
| Product ID | 3448 |
| Brand | Dahua |
| Product model | DH-IPC-HDW1431T1 |
| Warranty | 1 Year |
Dahua IPC-HDW1431T1 4MP Entry IR Vari-focal Eyeball Network Camera
0৳
হেল্পলাইন নাম্বারে কল দিয়ে পণ্যের স্টক ও ডেলিভারি সিস্টেম সম্পর্কে জেনে নেওয়ার অনুরোধ রইলো, প্রযুক্তি পণ্যের অস্থিতিশীল বাজার পরিস্থিতির কারণে যেকোন সময় মূল্য পরিবর্তন হতে পারে।
Features
- 1/3” CMOS image sensor
- 4MP (2560 × 1440) @25/30 fps
- Max. IR distance: 30 m
- IP67, protection, 12V DC/PoE power
Specification
| Lens | |
| Angle of View | 2.8 mm: Horizontal: 93° Vertical: 53° Diagonal: 111° 3.6 mm: Horizontal: 81° Vertical: 44° Diagonal: 95° |
| Close Focus Distance | 2.8 mm: 0.8 m (2.6 ft) 3.6 mm: 1.4 m (4.6 ft) |
| DORI distance | Lens- 2.8mm- Detect 50.0 m(183.7 ft) - Observe 22.4 m (73.5 ft)- Recognize 11.2 m(36.7 ft) - Identify 15.1 m(18.4 ft) Lens- 3.6 mm - Detect 80.0 m (262.5 ft) - Observe 32.0 m (105.0 ft) - Recognize 16.0 m (52.5 ft) - Identify 8.0 m (26.2 ft) |
| Focal Length | 2.8 mm 3.6 mm |
| Iris Type | Fixed |
| Lens Type | Fixed-focal |
| Max Aperture | F2.0 |
| Mount Type | M12 |
| Video | |
| BLC Mode | Yes |
| Day/Night | Auto (ICR)/Color/B/W |
| Frame Rate | Main Stream: 2688 × 1520 (1 fps–20 fps) 2560 × 1440 (1 fps–25/30 fps) Sub Stream: 704 × 576 (1 fps–20/25 fps) 704 × 480 (1 fps–20/30 fps) |
| Gain Control | Manual/Auto |
| HLC | Yes |
| Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 2688 × 1520 resolution and lower.) |
| Mirror | Yes |
| Motion Detection | OFF/ON (4 areas, rectangular) |
| Noise Reduction | 3D DNR |
| Privacy Mask | 4 areas |
| Resolution | 2688 × 1520 (2688 × 1520); 2560 × 1440 (2560 × 1440); 2304 × 1296 (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 ×240) |
| ROI | Yes (4 areas) |
| Smart Codec | Smart H.265+/ Smart H.264+ |
| Smart IR | Yes |
| Stream Capability | 2 streams |
| Video Bit Rate | Bit Rate Control : CBR; VBR Video Bit Rate : H.264: 32 kbps–6144 kbps H.265: 12 kbps–6144 kbps |
| Video Compression | H.265; H.264; H.264B; MJPEG (only supported by sub stream) |
| WDR | 120 dB |
| White Balance | Auto/natural/street lamp/outdoor/manual/regional custom |
| Camera Features | |
| Illumination Distance | 30 m (98.4 ft) |
| Illuminator Number | 1(IR LED) |
| Illuminator On/Off Contro | Auto/Manual |
| Image Sensor | 1/3”4Megapixel progressive CMOS |
| Minimum Illumination | 0.03 Lux @ F2.0 |
| Pan/Tilt/Rotation Range | Pan: 0°–355° Tilt: 0°–78° Rotation: 0°–360° |
| ROM | 128 MB |
| S/N Ratio | > 56 dB |
| Scanning System | Progressive |
| Shutter Speed | Auto/Manual 1/3 s–1/100000 s |
| Resolution | 2688 (H) ×1520 (V) |
| RAM | 128 MB |
| Others | Alarm Event : Network disconnection; IP conflict; motion detection; video tampering; illegal access; voltage detection; security exception |
| Network Features | |
| Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI; Milestone; Genetec; P2P |
| Management Software | Smart PSS; DSS; DMSS |
| Mobile Phone | IOS; Android |
| Network | RJ-45 (10/100 Base-T) |
| Protocols | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; Bonjour |
| SDK and API | Yes |
| Security | Video encryption; firmware encryption; configuration encryption; Digest; WSSE; account lockout; security logs; IP/MAC filtering; generation and importing of X.509 certification; syslog; HTTPS; 802.1x; trusted boot; trusted execution; trusted upgrade |
| Storage | FTP; SFTP; NAS |
| User/Host | 20 |
| Web Browser | IE Chrome Firefox |
| General | |
| Certification | CE-LVD: EN62368-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B |
| Dimensions | 85.5 mm × Φ109 mm (3.4″ × Φ4.3″) |
| Environment | Operating Conditions : -40°C to +55°C (-40°F to +131°F) /less than≤95% Storage Conditions : -40°C to +60°C (-40°F to +140°F) Protection : IP67 |
| Power | Power Supply : 12V DC/POE (802.3af) Power Consumption : < 5.1W |
| Weight | Net Weight : 0.25 kg (0.6 Lb) Gross Weight : 0.37 kg (0.8 Lb) |
| Material | Casing : Inner core: metal+ plastic; cover: plastic |
| Warranty Information | |
| Warranty | 1 Year |
Dahua IPC-HDW1431T1 4MP Entry IR Vari-focal Eyeball Network Camera
- 4MP, 1/3” CMOS image sensor, low illuminance, high image definition
- Outputs 4MP (2560 × 1440) @25/30 fps, and supports max. 4MP (2688 × 1520) @20 fps
- H.265 codec, high compression rate, ultra-low bit rate
- Built-in IR LED, max. IR distance: 30 m
- ROI, SMART H.264+/H.265+, flexible coding, applicable to various bandwidth and storage environments
- Image Rotation, WDR, 3D NR, HLC, BLC, digital watermarking, applicable to various monitoring scenes
- Abnormality detection: Motion detection, video tampering, network disconnection, IP conflict, illegal access, voltage detection
- 12V DC/PoE power supply
- IP67, protection
Same category
Tags:
Dahua IPC-HDW1431T1 4 MP IP Camera
, Dahua IPC-HDW1431T1 in Price
, Dahua IPC-HDW1431T1 Review
, Dahua IPC-HDW1431T1 Overview
, Dahua IPC-HDW1431T1 Space
, Dahua IPC-HDW1431T1 4 MP price in Bangladesh
, Dahua IPC-HDW1431T1 4 MP price in BD 2022
, Dahua IPC-HDW1431T1 specification
, Dahua IPC-HDW1431T1 details
, Dahua IPC-HDW1431T1 best shop.